FamilyFunds Portfolio

Auto-refreshes every 10 minutes. Data: Finnhub.io.
Summary

Corporate positions

Recommendation: Tickers below -3% P/L: CRM.TO (-13.42%), MSFU (-9.48%). Consider adding positions.
Total P/L (all tickers in Corporate): 5275.55

Portfolios summary (all portfolios)

No summary buy recommendations based on today % drops.
Ticker Corporate
Tag filter
ADBE (ADBE.NE)
Qty 0Tag
Buy price 0.00Total cost 0.00P/L 0.00P/L % -Today % -3.34%
Note
AMZN
Qty 1Tag
Buy price 213.35Total cost 213.35P/L 34.74P/L % 16.28%Today % -0.76%
Note
BLN (BLN.TO)
Qty 500Tag
Buy price 6.03Total cost 3015.00P/L 1510.00P/L % 50.08%Today % 0.00%
Note
CRM (CRM.TO)
Qty 150Tag
Buy price 14.88Total cost 2231.50P/L -299.50P/L % -13.42%Today % -3.01%
Note
EL
Qty 30Tag
Buy price 61.78Total cost 1853.55P/L 614.55P/L % 33.16%Today % -1.64%
Note
IHAK
Qty 10Tag
Buy price 43.89Total cost 438.86P/L 173.10P/L % 39.44%Today % -2.52%
Note
JEPQ (JEPQ.TO)
Qty 200Tag
Buy price 25.75Total cost 5150.40P/L 655.60P/L % 12.73%Today % 1.01%
Note
LYFT
Qty 350Tag
Buy price 14.40Total cost 5039.22P/L 282.53P/L % 5.61%Today % -1.46%
Note
MSFT
Qty 2Tag
Buy price 402.76Total cost 805.53P/L -8.55P/L % -1.06%Today % -0.94%
Note
MSFU
Qty 5Tag
Buy price 27.62Total cost 138.10P/L -13.10P/L % -9.48%Today % -2.00%
Note
PLTR
Qty 1Tag
Buy price 130.33Total cost 130.33P/L 2.57P/L % 1.98%Today % -1.44%
Note
SHOP
Qty 5Tag
Buy price 112.30Total cost 561.48P/L 50.32P/L % 8.96%Today % -1.70%
Note
XLB
Qty 10Tag
Buy price 43.01Total cost 430.15P/L 73.95P/L % 17.19%Today % 0.76%
Note
XYZ
Qty 80Tag
Buy price 52.80Total cost 4223.94P/L 2199.34P/L % 52.07%Today % 1.26%
Note

Corporate history

Time Portfolio Ticker Action Qty Price Current price Note
2026-05-01 18:58:08 Corporate ADBE.NE SELL 1500 9.64 -
2026-05-01 18:57:59 Corporate AMZN SELL 5 268.93 -
2026-05-01 18:57:36 Corporate AMZN BUY 1 268.93 - Hgjhcg
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49

All portfolios history

Time Portfolio Ticker Action Qty Price Current price Note
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
2026-05-01 18:57:36 Corporate AMZN BUY 1 268.93 - Hgjhcg
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2026-05-01 18:57:59 Corporate AMZN SELL 5 268.93 -
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-05-01 18:58:08 Corporate ADBE.NE SELL 1500 9.64 -
🏠 HomeAI AnalyticsPortfolio Calculator
Guest · English · Français · Русский