FamilyFunds Portfolio

Auto-refreshes every 10 minutes. Data: Finnhub.io.
Summary

Corporate positions

Recommendation: Tickers below -3% P/L: ADBE.NE (-13.04%), CRM.TO (-8.18%). Consider adding positions.
Ticker Current price Qty Buy price Total cost P/L P/L % Note Today % Trade
ADBE.NE 9.44 1500 10.86 16284.00 -2124.00 -13.04 Imported from CSV at 2026-04-14 21:49 3.74
AMZN 248.50 5 202.23 1011.15 231.35 22.88 Imported from CSV at 2026-04-14 21:49 -0.21
BLN.TO 8.91 500 6.03 3015.00 1440.00 47.76 Imported from CSV at 2026-04-14 21:49 -0.22
CRM.TO 13.66 150 14.88 2231.50 -182.50 -8.18 Imported from CSV at 2026-04-14 21:49 3.64
EL 76.60 30 61.78 1853.55 444.45 23.98 Imported from CSV at 2026-04-14 21:49 0.24
IHAK 44.93 10 43.89 438.86 10.44 2.38 Imported from CSV at 2026-04-14 21:49 3.00
JEPQ.TO 27.75 200 25.75 5150.40 398.60 7.74 Imported from CSV at 2026-04-14 21:49 -0.16
LYFT 14.66 350 14.40 5039.22 91.78 1.82 Imported from CSV at 2026-04-14 21:49 6.93
MSFT 411.22 2 402.76 805.53 16.91 2.10 Imported from CSV at 2026-04-14 21:49 4.63
MSFU 28.19 5 27.62 138.10 2.85 2.06 Imported from CSV at 2026-04-14 21:49 9.22
PLTR 142.15 1 130.33 130.33 11.82 9.07 Imported from CSV at 2026-04-14 21:49 4.76
SHOP 127.41 5 112.30 561.48 75.57 13.46 Imported from CSV at 2026-04-14 21:49 8.30
XLB 51.38 10 43.01 430.15 83.65 19.45 Imported from CSV at 2026-04-14 21:49 -1.21
XYZ 67.97 80 52.80 4223.94 1213.66 28.73 Imported from CSV at 2026-04-14 21:49 2.75
Total P/L (all tickers in Corporate): 1714.59

Portfolios summary (all portfolios)

No summary buy recommendations based on today % drops.
Ticker Corporate
Tag filter
ADBE (ADBE.NE) Qty 1500Tag
AMZN Qty 5Tag
BLN (BLN.TO) Qty 500Tag
CRM (CRM.TO) Qty 150Tag
EL Qty 30Tag
IHAK Qty 10Tag
JEPQ (JEPQ.TO) Qty 200Tag
LYFT Qty 350Tag
MSFT Qty 2Tag
MSFU Qty 5Tag
PLTR Qty 1Tag
SHOP Qty 5Tag
XLB Qty 10Tag
XYZ Qty 80Tag

Corporate history

Time Portfolio Ticker Action Qty Price Current price Note
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49

All portfolios history

Time Portfolio Ticker Action Qty Price Current price Note
2026-02-13 00:00:00 Corporate LYFT BUY 150 13.30 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-13 00:00:00 Corporate XYZ BUY 40 49.63 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate PLTR BUY 1 130.33 133.60 Imported from CSV at 2026-04-14 21:49
2026-02-12 00:00:00 Corporate SHOP BUY 3 110.16 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate SHOP BUY 2 115.50 122.96 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate LYFT BUY 100 14.05 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate CRM.TO BUY 75 14.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-11 00:00:00 Corporate ADBE.NE BUY 500 10.02 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate AMZN BUY 5 202.23 205.05 Imported from CSV at 2026-04-14 21:49
2026-02-06 00:00:00 Corporate MSFT BUY 1 395.17 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate BLN.TO BUY 500 6.03 6.61 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate MSFU BUY 5 27.62 27.25 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate IHAK BUY 10 43.89 44.60 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate LYFT BUY 50 15.98 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate XYZ BUY 20 53.70 52.97 Imported from CSV at 2026-04-14 21:49
2026-02-05 00:00:00 Corporate ADBE.NE BUY 400 10.47 9.98 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate MSFT BUY 1 410.36 398.22 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate LYFT BUY 25 16.50 13.85 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate CRM.TO BUY 50 14.97 14.32 Imported from CSV at 2026-04-14 21:49
2026-02-03 00:00:00 Corporate XYZ BUY 10 56.77 52.97 Imported from CSV at 2026-04-14 21:49
2026-01-30 00:00:00 Corporate LYFT BUY 25 17.11 13.85 Imported from CSV at 2026-04-14 21:49
2026-01-29 00:00:00 Corporate CRM.TO BUY 25 16.33 14.32 Imported from CSV at 2026-04-14 21:49
2026-01-20 00:00:00 Corporate ADBE.NE BUY 300 11.27 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-20 00:00:00 Corporate ADBE.NE BUY 300 12.35 9.98 Imported from CSV at 2026-04-14 21:49
2025-11-17 00:00:00 Corporate XYZ BUY 10 59.71 52.97 Imported from CSV at 2026-04-14 21:49
2025-06-30 00:00:00 Corporate JEPQ.TO BUY 120 25.45 27.05 Imported from CSV at 2026-04-14 21:49
2025-05-02 00:00:00 Corporate EL BUY 15 59.03 111.77 Imported from CSV at 2026-04-14 21:49
2025-03-17 00:00:00 Corporate JEPQ.TO BUY 40 25.88 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate JEPQ.TO BUY 40 26.53 27.05 Imported from CSV at 2026-04-14 21:49
2025-03-04 00:00:00 Corporate XLB BUY 10 43.01 52.73 Imported from CSV at 2026-04-14 21:49
2025-02-07 00:00:00 Corporate EL BUY 15 64.54 111.77 Imported from CSV at 2026-04-14 21:49
🏠 HomeAI AnalyticsPortfolio Calculator
Guest · English · Français · Русский